Cargo Truck
Cargo Truck 4×2
Our 4×2 cargo truck is equipped with WD615.56 engine and adopts German ZF CQ8111D rotary valve steering gear. It conforms to Euro II emission standards, thus meeting environmental standards. With great durability, comfortable cab, and high visibility, this cargo truck is an ideal choice for you.

Technical Parameters
| Hongyan XinDaKang Euro II 4×2 Cargo Truck | ||
| Model | CQ1163TLG461 | |
| Driving type | 4×2 | |
| Total mass kg | 16000 | |
| Curb weight kg | 8000 | |
| Rated loading weight kg | 7805 | |
| Total mass of trailer kg | 10000 | |
| Wheelbase mm | 4600 | |
| Outline dimensions mm | Length | 8687 |
| Width | 2500 | |
| Height | 3045,3637 | |
| Max. internal dimensions of body mm | Length | 6252 |
| Width | 2368 | |
| Height | 600 | |
| Max. speed km/h | 94 | |
| Max. gradeability % | 32 | |
| Fuel consumption under certain conditions L/100km | 24 | |
| Engine model | WD615.56 | |
| Engine power kw (Ps) | 193 (263 Hp) | |
| Max. torque/speed (N.m/(r/min)) | 1100/1300~1600 | |
| Clutch | Single plate Φ430mm large diaphragm spring clutch | |
| Transmission | 9JS119 | |
| Cab | Hongyan XinDaKang cab | |
| Number of steel plate spring (front/rear) | 8/10+6 | |
| Steering gear | German ZF CQ8111D rotary valve steering gear | |
| Driving axle | Full floating, double reduction with differential Steyr cast steel driving axle | |
| Tire | 11.00-20,12.00-20, 11.00R20,12.00R20 | |
| Emission standard | Euro II | |
If you are in need of any of our heavy duty trucks, please contact us for more information!
Heavy Duty Truck
-

- Cargo Truck 6×4 Our 6×4 cargo truck adopts full floating, double reduction Steyr cast steel driving axles and 9JS119 transmission. Designed with environmental protection in mind, it conforms to Euro II standards. So it is completely safe to use for the environment. This cargo truck is durable and reliable, and also provides a comfortable cab ...

English
Español
Français
Русский
العربية
فارسی



