Cargo Truck
Cargo Truck 8×4
Our 8×4 cargo truck adopts WD615.50 engine, uses single plate Φ430mm large diaphragm spring clutch, and conforms to Euro II emission standards. This cargo truck has the strength and durability to keep your operation at top performance.

Technical Parameters
| Hongyan XinDaKang Euro II 8×4 Cargo Truck | ||
| Model | CQ1313TMG426 | |
| Driving type | 8×4 | |
| Total mass kg | 31000 | |
| Curb weight kg | 12805 | |
| Rated loading weight kg | 18000 | |
| Total mass of trailer kg | ||
| Wheelbase mm | 1800+4600+1350 | |
| Outline dimensions mm | Length | 11990 |
| Width | 2500 | |
| Height | 3135,3735 | |
| Max. internal dimensions of body mm | Length | 9552 |
| Width | 2368 | |
| Height | 800 | |
| Max. speed km/h | 90 | |
| Max. gradeability % | 35 | |
| Fuel consumption under certain conditions L/100km | 30 | |
| Engine model | WD615.50 | |
| Engine power kw (Ps) | 213 | |
| Max. torque/speed (N.m/(r/min)) | 1160/1300~1600 | |
| Clutch | Single plate Φ430mm large diaphragm spring clutch | |
| Transmission | 9JS119 | |
| Cab | Hongyan XinDaKang cab | |
| Number of steel plate spring (front/rear) | Left 14 right 13/ left 14 right 13/12 | |
| Steering gear | German ZF CQ8111D rotary valve steering gear | |
| Driving axle | Full floating, double reduction with differential Steyr cast steel driving axle | |
| Tire model | 11.00-20,12.00-20, 11.00R20,12.00R20 | |
| Emission standard | Euro II | |
We are confident that our heavy duty trucks will meet your expectations. Please feel free to contact us for further information.
Heavy Duty Truck
-

- Cargo Truck 4×2 Our 4×2 cargo truck is equipped with WD615.56 engine and adopts German ZF CQ8111D rotary valve steering gear. It conforms to Euro II emission standards, thus meeting environmental standards. With great durability, comfortable cab, and high visibility, this cargo truck is an ideal choice for you ...

English
Español
Français
Русский
العربية
فارسی



